
Tata Safari Smart EMI (Base Model) is ₹29,291/mo calculated at 90% of On road price for tenure of 60 months and rate of Interest 9.5%. Tata Safari Ex showroom Price and Onroad Price will increase with Variants. So EMI will also hike up accordingly. EMI varies with On road price and CIBIL Score. Bank & Finance Companies offer 70-95% Loan (funding) on On road Price for new cars and rate of interest is 8.50% -14%. Banks offer loan for maximum 5 years (60 Months) on cars.
| Tata Safari Variant Name | On-Road Price in New Delhi | Down Payment (10%) | Estimated EMI in New Delhi 3 Years/36 Months | Estimated EMI in New Delhi 5 Years/60 Months | Estimated EMI in New Delhi 7 Years/84 Months |
|---|---|---|---|---|---|
| Safari Smart | ₹15,49,637 | ₹1,54,964 | ₹44,675 | ₹29,291 | ₹22,795 |
| Safari Smart | ₹17,32,302 | ₹1,73,230 | ₹49,942 | ₹32,743 | ₹25,481 |
| Safari Pure X | ₹19,44,928 | ₹1,94,493 | ₹56,072 | ₹36,762 | ₹28,609 |
| Safari Pure X Dark | ₹20,02,217 | ₹2,00,222 | ₹57,723 | ₹37,845 | ₹29,452 |
| Safari Pure X | ₹20,87,491 | ₹2,08,749 | ₹60,182 | ₹39,457 | ₹30,706 |
| Safari Adventure X Plus | ₹20,93,879 | ₹2,09,388 | ₹60,366 | ₹39,578 | ₹30,800 |
| Safari Pure X | ₹21,16,794 | ₹2,11,679 | ₹61,026 | ₹40,011 | ₹31,137 |
| Safari Adventure X Plus Dark | ₹21,56,896 | ₹2,15,690 | ₹62,183 | ₹40,769 | ₹31,727 |
| Safari Pure X Dark | ₹21,61,967 | ₹2,16,197 | ₹62,329 | ₹40,865 | ₹31,802 |
| Safari Pure X Dark | ₹21,74,083 | ₹2,17,408 | ₹62,678 | ₹41,094 | ₹31,980 |
| Safari Adventure X Plus | ₹22,53,628 | ₹2,25,363 | ₹64,971 | ₹42,597 | ₹33,150 |
| Safari Pure X | ₹22,59,357 | ₹2,25,936 | ₹65,136 | ₹42,706 | ₹33,234 |
| Safari Adventure X Plus | ₹22,82,931 | ₹2,28,293 | ₹65,816 | ₹43,151 | ₹33,581 |
| Safari Adventure X Plus Dark | ₹23,16,646 | ₹2,31,665 | ₹66,788 | ₹43,788 | ₹34,077 |
| Safari Pure X Dark | ₹23,22,374 | ₹2,32,237 | ₹66,953 | ₹43,897 | ₹34,161 |
| Safari Adventure X Plus Dark | ₹23,40,219 | ₹2,34,022 | ₹67,468 | ₹44,234 | ₹34,424 |
| Safari Adventure X Plus | ₹24,42,680 | ₹2,44,268 | ₹70,422 | ₹46,171 | ₹35,931 |
| Safari Accomplished X | ₹24,54,796 | ₹2,45,480 | ₹70,771 | ₹46,400 | ₹36,109 |
| Safari Adventure X Plus Dark | ₹25,05,698 | ₹2,50,570 | ₹72,238 | ₹47,362 | ₹36,858 |
| Safari Accomplished X Dark | ₹25,06,356 | ₹2,50,636 | ₹72,257 | ₹47,374 | ₹36,867 |
| Safari Accomplished X | ₹25,91,631 | ₹2,59,163 | ₹74,716 | ₹48,986 | ₹38,122 |
| Safari Accomplished X | ₹26,38,120 | ₹2,63,812 | ₹76,056 | ₹49,865 | ₹38,806 |
| Safari Accomplished X Dark | ₹26,54,648 | ₹2,65,465 | ₹76,533 | ₹50,177 | ₹39,049 |
| Safari Accomplished X Plus | ₹26,55,306 | ₹2,65,531 | ₹76,552 | ₹50,190 | ₹39,058 |
| Safari Accomplished X Plus 6S | ₹26,66,764 | ₹2,66,676 | ₹76,882 | ₹50,406 | ₹39,227 |
| Safari Accomplished X Plus Dark | ₹26,95,408 | ₹2,69,541 | ₹77,708 | ₹50,948 | ₹39,648 |
| Safari Accomplished X Dark | ₹26,95,408 | ₹2,69,541 | ₹77,708 | ₹50,948 | ₹39,648 |
| Safari Accomplished X Plus 6S Dark | ₹27,06,866 | ₹2,70,687 | ₹78,038 | ₹51,164 | ₹39,817 |
| Safari Accomplished Ultra 6S | ₹27,12,595 | ₹2,71,259 | ₹78,203 | ₹51,273 | ₹39,901 |
| Safari Accomplished Ultra | ₹27,24,053 | ₹2,72,405 | ₹78,534 | ₹51,489 | ₹40,070 |
| Safari Accomplished Ultra Dark | ₹27,52,697 | ₹2,75,270 | ₹79,359 | ₹52,031 | ₹40,491 |
| Safari Accomplished Ultra Red Dark | ₹27,64,155 | ₹2,76,415 | ₹79,690 | ₹52,247 | ₹40,660 |
| Safari Accomplished Ultra Dark 6 Str | ₹27,64,155 | ₹2,76,415 | ₹79,690 | ₹52,247 | ₹40,660 |
| Safari Accomplished Ultra 6S Red Dark | ₹27,75,612 | ₹2,77,561 | ₹80,020 | ₹52,464 | ₹40,828 |
| Safari Accomplished X | ₹27,80,683 | ₹2,78,068 | ₹80,166 | ₹52,560 | ₹40,903 |
| Safari Accomplished Ultra Stealth | ₹27,93,945 | ₹2,79,394 | ₹80,548 | ₹52,810 | ₹41,098 |
| Safari Accomplished X Plus | ₹27,97,869 | ₹2,79,787 | ₹80,662 | ₹52,884 | ₹41,155 |
| Safari Accomplished X Plus 6S | ₹28,09,327 | ₹2,80,933 | ₹80,992 | ₹53,101 | ₹41,324 |
| Safari Accomplished X Plus | ₹28,21,443 | ₹2,82,144 | ₹81,341 | ₹53,330 | ₹41,502 |
| Safari Accomplished X Plus 6S | ₹28,32,901 | ₹2,83,290 | ₹81,672 | ₹53,547 | ₹41,671 |
| Safari Accomplished X Plus Dark | ₹28,37,971 | ₹2,83,797 | ₹81,818 | ₹53,642 | ₹41,745 |
| Safari Accomplished X Dark | ₹28,43,700 | ₹2,84,370 | ₹81,983 | ₹53,751 | ₹41,830 |
| Safari Accomplished X Plus 6S Dark | ₹28,49,429 | ₹2,84,943 | ₹82,148 | ₹53,859 | ₹41,914 |
| Safari Accomplished X Plus Dark | ₹28,61,545 | ₹2,86,154 | ₹82,497 | ₹54,088 | ₹42,092 |
| Safari Accomplished Ultra | ₹28,66,616 | ₹2,86,662 | ₹82,644 | ₹54,184 | ₹42,167 |
| Safari Accomplished X Plus 6S Dark | ₹28,73,003 | ₹2,87,300 | ₹82,828 | ₹54,305 | ₹42,261 |
| Safari Accomplished Ultra 6 Str | ₹28,78,073 | ₹2,87,807 | ₹82,974 | ₹54,400 | ₹42,335 |
| Safari Accomplished Ultra | ₹28,90,189 | ₹2,89,019 | ₹83,323 | ₹54,629 | ₹42,513 |
| Safari Accomplished Ultra Dark | ₹28,95,260 | ₹2,89,526 | ₹83,469 | ₹54,725 | ₹42,588 |
| Safari Accomplished Ultra 6S | ₹29,01,647 | ₹2,90,165 | ₹83,653 | ₹54,846 | ₹42,682 |
| Safari Accomplished Ultra Red Dark | ₹29,06,718 | ₹2,90,672 | ₹83,800 | ₹54,942 | ₹42,757 |
| Safari Accomplished Ultra Dark 6 Str | ₹29,06,718 | ₹2,90,672 | ₹83,800 | ₹54,942 | ₹42,757 |
| Safari Accomplished Ultra Dark | ₹29,17,115 | ₹2,91,711 | ₹84,099 | ₹55,138 | ₹42,910 |
| Safari Accomplished Ultra Red Dark 6 Str | ₹29,18,175 | ₹2,91,817 | ₹84,130 | ₹55,158 | ₹42,925 |
| Safari Accomplished Ultra Dark 6 Str | ₹29,28,000 | ₹2,92,800 | ₹84,413 | ₹55,344 | ₹43,070 |
| Safari Accomplished Ultra Red Dark | ₹29,30,291 | ₹2,93,029 | ₹84,479 | ₹55,387 | ₹43,103 |
| Safari Accomplished Ultra Stealth | ₹29,36,508 | ₹2,93,651 | ₹84,659 | ₹55,505 | ₹43,195 |
| Safari Accomplished Ultra 6S Red Dark | ₹29,41,749 | ₹2,94,175 | ₹84,810 | ₹55,604 | ₹43,272 |
| Safari Accomplished Ultra Stealth | ₹29,60,082 | ₹2,96,008 | ₹85,338 | ₹55,951 | ₹43,542 |
| Safari Accomplished X Plus | ₹29,64,006 | ₹2,96,401 | ₹85,451 | ₹56,025 | ₹43,599 |
| Safari Accomplished Ultra Stealth 6 Str | ₹29,65,696 | ₹2,96,570 | ₹85,500 | ₹56,057 | ₹43,624 |
| Safari Accomplished X Plus 6S | ₹29,70,881 | ₹2,97,088 | ₹85,649 | ₹56,155 | ₹43,700 |
| Safari Accomplished X Plus Dark | ₹30,04,108 | ₹3,00,411 | ₹86,607 | ₹56,783 | ₹44,189 |
| Safari Accomplished X Plus 6S Dark | ₹30,15,566 | ₹3,01,557 | ₹86,938 | ₹56,999 | ₹44,358 |
| Safari Accomplished Ultra | ₹30,32,753 | ₹3,03,275 | ₹87,433 | ₹57,324 | ₹44,611 |
| Safari Accomplished Ultra 6 Str | ₹30,44,210 | ₹3,04,421 | ₹87,764 | ₹57,541 | ₹44,779 |
| Safari Accomplished Ultra Dark | ₹30,61,397 | ₹3,06,140 | ₹88,259 | ₹57,866 | ₹45,032 |
| Safari Accomplished Ultra 6 Str Red Dark | ₹30,67,126 | ₹3,06,713 | ₹88,424 | ₹57,974 | ₹45,116 |
| Safari Accomplished Ultra Red Dark | ₹30,72,855 | ₹3,07,285 | ₹88,589 | ₹58,082 | ₹45,200 |
| Safari Accomplished Ultra Dark 6 Str | ₹30,72,855 | ₹3,07,285 | ₹88,589 | ₹58,082 | ₹45,200 |
| Safari Accomplished Ultra Stealth | ₹31,02,645 | ₹3,10,264 | ₹89,448 | ₹58,645 | ₹45,639 |
| Safari Accomplished Ultra Stealth 6 Str | ₹31,14,102 | ₹3,11,410 | ₹89,778 | ₹58,862 | ₹45,807 |
Choose model to update base price
On-Road Price
For 60 months @ 9.5% p.a.
The EMI calculator helps you estimate the monthly instalment for your Tata Safari based on its on-road price, down payment, loan amount, interest rate and loan period. Enter your loan preferences to view the estimated monthly installment and the total interest over the loan period.
The monthly EMI for the Tata Safari depends on the loan amount, relevant interest rate and repayment period. Paying a higher down payment lowers the amount you need to finance, whereas choosing a longer repayment period can reduce monthly installments but may result in higher overall interest costs.
On-Road Price: On Road Price of Tata Safari helps you understand how much amount you need to pay for the car. If you take a loan, this price helps determine your loan amount and monthly EMI.
Down Payment: The amount you pay in advance reduces the loan amount and your monthly EMI.
Interest Rate: ROI offered by the financier affects your EMI and total interest payable.
Loan Tenure: The loan tenure specifies the duration over which you will repay the borrowed amount through monthly installments.
Example: If you choose a 5-year loan period, your monthly EMI will be higher, but the total interest paid will be lower. With a 7 years (84 months) loan period, your monthly EMI will be lower, but the total interest paid will be higher.
Loan Amount: The amount financed after accounting for the down payment influences the monthly EMI you need to pay.
Example: If you pay a 20% down payment, the remaining 80% of the on-road price will be the financed amount.
Enter the on-road price of the Tata Safari.
Select your preferred down payment.
Enter the expected loan interest rate.(ROI)
Choose the loan tenure in months or years.
Calculate your estimated monthly EMI, total interest and total repayment amount.
Compare different down payment and loan tenure options to find a repayment plan that suits your budget.
Disclaimer: The calculated EMI is an approximate figure based on the information provided. The final loan amount, interest rate, processing charges and approval eligibility may vary by borrower. Contact your selected bank or financial institution to verify the loan terms and repayment schedule.
Estimated EMI
Estimated EMI InfoTata Safari Smart Petrol Manual estimated EMI in Delhi for 3 years is ₹44,675, for 5 years is ₹29,291 and for 7 years is ₹22,795. GadiyaHub calculates these EMIs based on the on-road price ₹15,49,637, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹44,675
5 Year
₹29,291
7 Year
₹22,795
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Smart Diesel Manual estimated EMI in Delhi for 3 years is ₹49,942, for 5 years is ₹32,743 and for 7 years is ₹25,481. GadiyaHub calculates these EMIs based on the on-road price ₹17,32,302, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹49,942
5 Year
₹32,743
7 Year
₹25,481
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Pure X Petrol Manual estimated EMI in Delhi for 3 years is ₹56,072, for 5 years is ₹36,762 and for 7 years is ₹28,609. GadiyaHub calculates these EMIs based on the on-road price ₹19,44,928, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹56,072
5 Year
₹36,762
7 Year
₹28,609
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Pure X Dark Petrol Manual estimated EMI in Delhi for 3 years is ₹57,723, for 5 years is ₹37,845 and for 7 years is ₹29,452. GadiyaHub calculates these EMIs based on the on-road price ₹20,02,217, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹57,723
5 Year
₹37,845
7 Year
₹29,452
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Pure X Diesel Manual estimated EMI in Delhi for 3 years is ₹60,182, for 5 years is ₹39,457 and for 7 years is ₹30,706. GadiyaHub calculates these EMIs based on the on-road price ₹20,87,491, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹60,182
5 Year
₹39,457
7 Year
₹30,706
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Adventure X Plus Petrol Manual estimated EMI in Delhi for 3 years is ₹60,366, for 5 years is ₹39,578 and for 7 years is ₹30,800. GadiyaHub calculates these EMIs based on the on-road price ₹20,93,879, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹60,366
5 Year
₹39,578
7 Year
₹30,800
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Pure X Petrol Automatic estimated EMI in Delhi for 3 years is ₹61,026, for 5 years is ₹40,011 and for 7 years is ₹31,137. GadiyaHub calculates these EMIs based on the on-road price ₹21,16,794, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹61,026
5 Year
₹40,011
7 Year
₹31,137
On-Road Price
Estimated EMI
Estimated EMI InfoTata Safari Adventure X Plus Dark Petrol Manual estimated EMI in Delhi for 3 years is ₹62,183, for 5 years is ₹40,769 and for 7 years is ₹31,727. GadiyaHub calculates these EMIs based on the on-road price ₹21,56,896, assuming a 10% down payment, 90% loan amount and rate of interest 9.5%.3 Year
₹62,183
5 Year
₹40,769
7 Year
₹31,727
On-Road Price
Diesel Automatic
On-Road Price
Starting at 9.5% interest rate
Front Tyre
Rear Tyre
Wheel Type
Steering Type
Diesel Automatic
On-Road Price
Starting at 9.5% interest rate
Front Tyre
Rear Tyre
Wheel Type
Steering Type
Understanding the EMI for a Tata Safari Cars is important when planning your vehicle purchase. Your monthly EMI can affect your budget, credit profile, total interest and overall financial planning.
A manageable Tata Safari Cars EMI should fit comfortably within your monthly budget while allowing you to meet other financial commitments without unnecessary financial pressure.
Timely EMI payments on your Tata Safari Cars loan can help improve CIBIL score , while delayed or missed payments may negatively affect your credit profile.
The loan tenure directly affects the total interest paid for your Tata Safari Cars. A shorter tenure generally means higher monthly EMIs but lower overall interest, while a longer tenure reduces the EMI but may increase the total interest.
Choosing the right period for your Tata Safari Cars loan involves balancing a higher EMI over a shorter period against a lower EMI over a longer period. Loan tenure should be chosen according to your monthly income and repayment capacity.
Regular Tata Safari Cars EMI payments can encourage disciplined financial planning and help you manage your vehicle loan responsibly.
Banks generally provide around 70% to 95% funding of the on-road price of a new vehicle. Interest rates may vary depending on the lender, loan tenure and borrower profile.
Tata Safari can be financed through banks and finance companies. For Tata Safari banks generally provide 70% to 95% funding on the on-road price of a new vehicle. Interest rates range between 8.5% to 14%.
Your loan eligibility and final interest rate depend on your CIBIL Score and financial profile and last repayment history.
For Tata Safari, your loan amount, down payment, interest rate and EMI depend on the variant, on-road price, loan tenure, your CIBIL score and repayment history.
The Tata Safari is available in multiple variants including Safari Smart - Petrol - Manual, Safari Smart - Diesel - Manual, Safari Pure X - Petrol - Manual, Safari Pure X Dark - Petrol - Manual.
Your Tata Safari EMI varies based on the loan amount, interest rate, down payment and tenure. A higher-priced variant generally means a higher EMI.
A higher CIBIL Score improves your chances of getting higher funding at a lower interest rate.
Understanding the EMI for a Tata Safari Cars is important when planning your vehicle purchase. Your monthly EMI can affect your budget, credit profile, total interest and overall financial planning.
A manageable Tata Safari Cars EMI should fit comfortably within your monthly budget while allowing you to meet other financial commitments without unnecessary financial pressure.
Timely EMI payments on your Tata Safari Cars loan can help improve CIBIL score , while delayed or missed payments may negatively affect your credit profile.
The loan tenure directly affects the total interest paid for your Tata Safari Cars. A shorter tenure generally means higher monthly EMIs but lower overall interest, while a longer tenure reduces the EMI but may increase the total interest.
Choosing the right period for your Tata Safari Cars loan involves balancing a higher EMI over a shorter period against a lower EMI over a longer period. Loan tenure should be chosen according to your monthly income and repayment capacity.
Regular Tata Safari Cars EMI payments can encourage disciplined financial planning and help you manage your vehicle loan responsibly.
Banks generally provide around 70% to 95% funding of the on-road price of a new vehicle. Interest rates may vary depending on the lender, loan tenure and borrower profile.
Tata Safari can be financed through banks and finance companies. For Tata Safari banks generally provide 70% to 95% funding on the on-road price of a new vehicle. Interest rates range between 8.5% to 14%.
Your loan eligibility and final interest rate depend on your CIBIL Score and financial profile and last repayment history.
For Tata Safari, your loan amount, down payment, interest rate and EMI depend on the variant, on-road price, loan tenure, your CIBIL score and repayment history.
The Tata Safari is available in multiple variants including Safari Smart - Petrol - Manual, Safari Smart - Diesel - Manual, Safari Pure X - Petrol - Manual, Safari Pure X Dark - Petrol - Manual.
Your Tata Safari EMI varies based on the loan amount, interest rate, down payment and tenure. A higher-priced variant generally means a higher EMI.
A higher CIBIL Score improves your chances of getting higher funding at a lower interest rate.
Based on 5 reviews