
Tata Nexon Smart EMI (Base Model) is ₹15,737/mo calculated at 90% of On road price for tenure of 60 months and rate of Interest 9.5%. Tata Nexon Ex showroom Price and Onroad Price will increase with Variants. So EMI will also hike up accordingly. EMI varies with On road price and CIBIL Score. Bank & Finance Companies offer 70-95% Loan (funding) on On road Price for new cars and rate of interest is 8.50% -14%. Banks offer loan for maximum 5 years (60 Months) on cars.
| Variant Name | On-Road Price | Estimated EMI 3 Years/36 Months | Estimated EMI 5 Years/60 Months | Estimated EMI 7 Years/84 Months |
|---|---|---|---|---|
| Nexon Smart | ₹8,32,575 | ₹24,003 | ₹15,737 | ₹12,247 |
| Nexon Smart Plus 1.2 5 Speed | ₹9,15,507 | ₹26,394 | ₹17,305 | ₹13,467 |
| Nexon Smart 6 Speed | ₹9,37,623 | ₹27,031 | ₹17,723 | ₹13,792 |
| Nexon Smart Plus S 1.2 5 Speed | ₹9,48,681 | ₹27,350 | ₹17,932 | ₹13,955 |
| Nexon Smart Plus 6 Speed | ₹9,98,440 | ₹28,785 | ₹18,872 | ₹14,687 |
| Nexon Pure Plus 1.2 6 Speed | ₹10,09,498 | ₹29,103 | ₹19,081 | ₹14,849 |
| Nexon Smart Plus 6 Speed | ₹10,26,085 | ₹29,582 | ₹19,395 | ₹15,093 |
| Nexon Smart Plus 6 Speed | ₹10,37,142 | ₹29,900 | ₹19,604 | ₹15,256 |
| Nexon Pure Plus S 1.2 6 Speed | ₹10,42,671 | ₹30,060 | ₹19,708 | ₹15,337 |
| Nexon Smart Plus S 6 Speed | ₹10,59,258 | ₹30,538 | ₹20,022 | ₹15,581 |
| Nexon Smart Plus S 6 Speed | ₹10,70,315 | ₹30,857 | ₹20,231 | ₹15,744 |
| Nexon Pure Plus 6 Speed | ₹10,81,373 | ₹31,176 | ₹20,440 | ₹15,907 |
| Nexon Pure Plus PS | ₹10,81,373 | ₹31,176 | ₹20,440 | ₹15,907 |
| Nexon Pure Plus | ₹10,81,373 | ₹31,176 | ₹20,440 | ₹15,907 |
| Nexon Pure Plus 6 Speed | ₹11,09,017 | ₹31,973 | ₹20,962 | ₹16,313 |
| Nexon Pure Plus S 6 Speed | ₹11,14,546 | ₹32,132 | ₹21,067 | ₹16,395 |
| Nexon Creative 1.2 6 Speed | ₹11,20,075 | ₹32,291 | ₹21,171 | ₹16,476 |
| Nexon Pure Plus 6 Speed | ₹11,20,075 | ₹32,291 | ₹21,171 | ₹16,476 |
| Nexon Pure Plus S 6 Speed | ₹11,20,075 | ₹32,291 | ₹21,171 | ₹16,476 |
| Nexon Creative Camo | ₹11,50,075 | ₹33,156 | ₹21,738 | ₹16,917 |
| Nexon Creative Plus S 1.2 6 Speed | ₹12,05,906 | ₹34,766 | ₹22,794 | ₹17,738 |
| Nexon Pure Plus S 6 Speed | ₹12,05,906 | ₹34,766 | ₹22,794 | ₹17,738 |
| Nexon Pure Plus PS | ₹12,17,364 | ₹35,096 | ₹23,010 | ₹17,907 |
| Nexon Pure Plus PS | ₹12,28,821 | ₹35,426 | ₹23,227 | ₹18,075 |
| Nexon Creative Plus S Camo | ₹12,34,550 | ₹35,592 | ₹23,335 | ₹18,160 |
| Nexon Pure Plus 6 Speed | ₹12,46,008 | ₹35,922 | ₹23,552 | ₹18,328 |
| Nexon Creative Plus S Dark 6 Speed | ₹12,57,466 | ₹36,252 | ₹23,768 | ₹18,497 |
| Nexon Creative 6 Speed | ₹12,57,466 | ₹36,252 | ₹23,768 | ₹18,497 |
| Nexon Creative Plus S 6 Speed | ₹12,86,110 | ₹37,078 | ₹24,310 | ₹18,918 |
| Nexon Creative Camo | ₹12,86,110 | ₹37,078 | ₹24,310 | ₹18,918 |
| Nexon Creative 6 Speed | ₹12,91,839 | ₹37,243 | ₹24,418 | ₹19,002 |
| Nexon Pure Plus PS | ₹13,03,296 | ₹37,574 | ₹24,634 | ₹19,171 |
| Nexon Creative 6 Speed | ₹13,09,025 | ₹37,739 | ₹24,743 | ₹19,255 |
| Nexon Creative 7 Speed | ₹13,14,754 | ₹37,904 | ₹24,851 | ₹19,339 |
| Nexon Creative Plus S Camo | ₹13,14,754 | ₹37,904 | ₹24,851 | ₹19,339 |
| Nexon Creative Plus PS 1.2 6 Speed DT | ₹13,20,483 | ₹38,069 | ₹24,959 | ₹19,424 |
| Nexon Creative Camo | ₹13,20,483 | ₹38,069 | ₹24,959 | ₹19,424 |
| Nexon Creative Plus S 6 Speed | ₹13,26,212 | ₹38,234 | ₹25,068 | ₹19,508 |
| Nexon Creative Plus S 6 Speed | ₹13,37,670 | ₹38,565 | ₹25,284 | ₹19,677 |
| Nexon Creative Plus S Dark 6Speed | ₹13,37,670 | ₹38,565 | ₹25,284 | ₹19,677 |
| Nexon Creative Camo | ₹13,37,670 | ₹38,565 | ₹25,284 | ₹19,677 |
| Nexon Creative Camo | ₹13,43,398 | ₹38,730 | ₹25,392 | ₹19,761 |
| Nexon Creative Plus PS Camo | ₹13,49,127 | ₹38,895 | ₹25,501 | ₹19,845 |
| Nexon Creative Plus S Camo | ₹13,54,856 | ₹39,060 | ₹25,609 | ₹19,929 |
| Nexon Creative Plus PS Dark 6 Speed | ₹13,66,314 | ₹39,390 | ₹25,826 | ₹20,098 |
| Nexon Creative Plus S 6 Speed Dark | ₹13,66,314 | ₹39,390 | ₹25,826 | ₹20,098 |
| Nexon Creative Plus S Camo | ₹13,66,314 | ₹39,390 | ₹25,826 | ₹20,098 |
| Nexon Creative 6 Speed | ₹13,77,772 | ₹39,721 | ₹26,042 | ₹20,266 |
| Nexon Creative Plus S Dark 6 Speed | ₹13,83,500 | ₹39,886 | ₹26,150 | ₹20,351 |
| Nexon Creative Camo | ₹14,06,416 | ₹40,546 | ₹26,584 | ₹20,688 |
| Nexon Creative Plus S 6 Speed | ₹14,12,145 | ₹40,712 | ₹26,692 | ₹20,772 |
| Nexon Fearless Plus PS 1.2 6 Speed DT | ₹14,29,331 | ₹41,207 | ₹27,017 | ₹21,025 |
| Nexon Creative Plus PS 6 Speed DT | ₹14,29,331 | ₹41,207 | ₹27,017 | ₹21,025 |
| Nexon Creative Plus S Camo | ₹14,40,789 | ₹41,537 | ₹27,233 | ₹21,193 |
| Nexon Creative Plus PS 6 Speed | ₹14,46,518 | ₹41,703 | ₹27,342 | ₹21,278 |
| Nexon Fearless Plus PS Dark 6 Speed | ₹14,52,247 | ₹41,868 | ₹27,450 | ₹21,362 |
| Nexon Creative Plus PS 7Speed DT | ₹14,52,247 | ₹41,868 | ₹27,450 | ₹21,362 |
| Nexon Creative Plus S Dark | ₹14,57,976 | ₹42,033 | ₹27,558 | ₹21,446 |
| Nexon Fearless Plus PS Camo | ₹14,57,976 | ₹42,033 | ₹27,558 | ₹21,446 |
| Nexon Creative Plus PS Camo | ₹14,57,976 | ₹42,033 | ₹27,558 | ₹21,446 |
| Nexon Fearless Plus PS Red Dark | ₹14,63,704 | ₹42,198 | ₹27,666 | ₹21,530 |
| Nexon Creative Plus PS 6 Speed Dark | ₹14,75,162 | ₹42,528 | ₹27,883 | ₹21,699 |
| Nexon Creative Plus PS Camo | ₹14,80,891 | ₹42,694 | ₹27,991 | ₹21,783 |
| Nexon Creative Plus PS Dark 6 Speed | ₹14,92,349 | ₹43,024 | ₹28,208 | ₹21,952 |
| Nexon Creative Plus PS Dark 7Speed | ₹14,94,640 | ₹43,090 | ₹28,251 | ₹21,986 |
| Nexon Creative Plus PS 6 Speed DT | ₹15,20,993 | ₹43,850 | ₹28,749 | ₹22,373 |
| Nexon Fearless Plus PS | ₹15,31,534 | ₹44,154 | ₹28,949 | ₹22,528 |
| Nexon Fearless Plus PS 6Speed DT | ₹15,38,180 | ₹44,345 | ₹29,074 | ₹22,626 |
| Nexon Fearless Plus PS Dark 7Speed | ₹15,55,137 | ₹44,834 | ₹29,395 | ₹22,875 |
| Nexon Fearless Plus PS 6 Speed Dark | ₹15,61,095 | ₹45,006 | ₹29,507 | ₹22,963 |
| Nexon Creative Plus PS 6 Speed Dark | ₹15,66,824 | ₹45,171 | ₹29,616 | ₹23,047 |
| Nexon Fearless Plus PS Camo | ₹15,66,824 | ₹45,171 | ₹29,616 | ₹23,047 |
| Nexon Fearless Plus PS Red Dark | ₹15,72,553 | ₹45,336 | ₹29,724 | ₹23,132 |
| Nexon Fearless Plus PS Dark | ₹15,78,282 | ₹45,501 | ₹29,832 | ₹23,216 |
| Nexon Fearless Plus A PS | ₹15,84,010 | ₹45,666 | ₹29,940 | ₹23,300 |
| Nexon Fearless Plus A PS Red Dark | ₹15,89,739 | ₹45,832 | ₹30,049 | ₹23,384 |
| Nexon Fearless Plus A PS Dark | ₹16,06,926 | ₹46,327 | ₹30,374 | ₹23,637 |
| Nexon Fearless Plus A PS Camo | ₹16,12,655 | ₹46,492 | ₹30,482 | ₹23,721 |
| Nexon Fearless Plus A PS Red Dark | ₹16,18,384 | ₹46,657 | ₹30,590 | ₹23,806 |
| Nexon Fearless Plus PS 6 Speed DT | ₹16,29,841 | ₹46,988 | ₹30,807 | ₹23,974 |
| Nexon Fearless Plus PS 6 Speed Dark | ₹16,52,757 | ₹47,648 | ₹31,240 | ₹24,311 |
| Nexon Fearless Plus PS Red Dark | ₹16,64,214 | ₹47,979 | ₹31,456 | ₹24,480 |
Choose model to update base price
On-Road Price
For 60 months @ 9.5% p.a.
Estimated EMI
3 Year
₹26,394
5 Year
₹17,305
7 Year
₹13,467
On-Road Price
Estimated EMI
3 Year
₹27,031
5 Year
₹17,723
7 Year
₹13,792
On-Road Price
Estimated EMI
3 Year
₹27,350
5 Year
₹17,932
7 Year
₹13,955
On-Road Price
Estimated EMI
3 Year
₹28,785
5 Year
₹18,872
7 Year
₹14,687
On-Road Price
Estimated EMI
3 Year
₹29,103
5 Year
₹19,081
7 Year
₹14,849
On-Road Price
Estimated EMI
3 Year
₹29,582
5 Year
₹19,395
7 Year
₹15,093
On-Road Price
Estimated EMI
3 Year
₹29,900
5 Year
₹19,604
7 Year
₹15,256
On-Road Price
Diesel Manual
On-Road Price
Starting at 9.5% interest rate
Front Tyre
Rear Tyre
Wheel Type
Steering Type
Diesel AMT
On-Road Price
Starting at 9.5% interest rate
Front Tyre
Rear Tyre
Wheel Type
Steering Type
Understanding the EMI for a Tata Nexon Cars is important when planning your vehicle purchase. Your monthly EMI can affect your budget, credit profile, total interest cost and overall financial planning.
A manageable Tata Nexon Cars EMI should fit comfortably within your monthly budget while allowing you to meet other financial commitments without unnecessary financial pressure.
Timely EMI payments on your Tata Nexon Cars loan can help build a positive credit history, while delayed or missed payments may negatively affect your credit profile.
The loan tenure directly affects the total interest paid for your Tata Nexon Cars. A shorter tenure generally means higher monthly EMIs but lower overall interest, while a longer tenure reduces the EMI but may increase the total interest cost.
Choosing the right tenure for your Tata Nexon Cars loan involves balancing a higher EMI over a shorter period against a lower EMI over a longer period.
Regular Tata Nexon Cars EMI payments can encourage disciplined financial planning and help you manage your vehicle loan responsibly.
Banks generally provide around 70% to 95% funding of the on-road price of a new vehicle. Interest rates may vary depending on the lender, loan tenure and borrower profile.
Tata Nexon can be financed through banks and finance companies. For Tata Nexon banks generally provide 70% to 95% funding on the on-road price of a new vehicle. Interest rates range between 8.5% to 14%.
Your loan eligibility and final interest rate depend on your CIBIL Score and financial profile and last repayment history.
For Tata Nexon, your loan amount, down payment, interest rate and EMI depend on the variant, on-road price, loan tenure, your CIBIL score and repayment history.
The Tata Nexon is available in multiple variants including Nexon Smart - Petrol - Manual, Nexon Smart Plus 1.2 5 Speed - Petrol - Manual, Nexon Smart 6 Speed - CNG - Manual, Nexon Smart Plus S 1.2 5 Speed - Petrol - Manual.
Your Tata Nexon EMI varies based on the loan amount, interest rate, down payment and tenure. A higher-priced variant generally means a higher EMI.
A higher CIBIL Score improves your chances of getting higher funding at a lower interest rate.
Understanding the EMI for a Tata Nexon Cars is important when planning your vehicle purchase. Your monthly EMI can affect your budget, credit profile, total interest cost and overall financial planning.
A manageable Tata Nexon Cars EMI should fit comfortably within your monthly budget while allowing you to meet other financial commitments without unnecessary financial pressure.
Timely EMI payments on your Tata Nexon Cars loan can help build a positive credit history, while delayed or missed payments may negatively affect your credit profile.
The loan tenure directly affects the total interest paid for your Tata Nexon Cars. A shorter tenure generally means higher monthly EMIs but lower overall interest, while a longer tenure reduces the EMI but may increase the total interest cost.
Choosing the right tenure for your Tata Nexon Cars loan involves balancing a higher EMI over a shorter period against a lower EMI over a longer period.
Regular Tata Nexon Cars EMI payments can encourage disciplined financial planning and help you manage your vehicle loan responsibly.
Banks generally provide around 70% to 95% funding of the on-road price of a new vehicle. Interest rates may vary depending on the lender, loan tenure and borrower profile.
Tata Nexon can be financed through banks and finance companies. For Tata Nexon banks generally provide 70% to 95% funding on the on-road price of a new vehicle. Interest rates range between 8.5% to 14%.
Your loan eligibility and final interest rate depend on your CIBIL Score and financial profile and last repayment history.
For Tata Nexon, your loan amount, down payment, interest rate and EMI depend on the variant, on-road price, loan tenure, your CIBIL score and repayment history.
The Tata Nexon is available in multiple variants including Nexon Smart - Petrol - Manual, Nexon Smart Plus 1.2 5 Speed - Petrol - Manual, Nexon Smart 6 Speed - CNG - Manual, Nexon Smart Plus S 1.2 5 Speed - Petrol - Manual.
Your Tata Nexon EMI varies based on the loan amount, interest rate, down payment and tenure. A higher-priced variant generally means a higher EMI.
A higher CIBIL Score improves your chances of getting higher funding at a lower interest rate.