Maruti Suzuki Fronx Price in Chandra Shekhar Azad Nagar
Maruti Suzuki Fronx ex-showroom price ranges from ₹6.9 L – ₹12.03 L (as of November 2026). The Fronx Sigma Petrol (Base Model) is priced at ₹6.9 L. The Fronx Alpha Turbo DT Petrol (Top Model) is priced at ₹12.03 L. The on-road price of Fronx Sigma Petrol in Chandra Shekhar Azad Nagar starts from ₹7.77 L, while the Fronx Alpha Turbo DT Petrol costs ₹13.64 L on-road.
Maruti Suzuki Fronx is available in 14 variants with different features, specifications and pricing.
Explore Maruti Suzuki Fronx on-road price, ex-showroom price, EMI options and variant-wise pricing details. The table below provides variant-wise Maruti Suzuki Fronx price details including ex-showroom price, on-road price and estimated EMI.
On-road prices may vary depending on state taxes, RTO charges, insurance costs, registration fees and applicable local charges. Compare all available Maruti Suzuki Fronx variants to understand differences in features, performance, specifications and overall value. EMI and finance options can help buyers estimate monthly ownership costs before making a purchase decision.
| Maruti Suzuki Fronx Variant Name | Ex-showroom Price in Chandra Shekhar Azad Nagar | On-road Price in Chandra Shekhar Azad Nagar | Estimated EMI in Chandra Shekhar Azad Nagar |
|---|
| Fronx Sigma | ₹6.90 L | ₹7.77 L | ₹14,690/mo |
| Fronx Delta | ₹7.75 L | ₹8.71 L | ₹16,467/mo |
| Fronx Sigma | ₹7.94 L | ₹8.84 L | ₹16,714/mo |
| Fronx Delta Plus | ₹8.14 L | ₹9.15 L | ₹17,294/mo |
| Fronx Delta | ₹8.25 L | ₹9.26 L | ₹17,512/mo |
| Fronx Delta Plus | ₹8.64 L | ₹9.70 L | ₹18,339/mo |
| Fronx Delta | ₹8.74 L | ₹9.72 L | ₹18,371/mo |
| Fronx Delta Plus Turbo | ₹8.97 L | ₹10.02 L | ₹18,940/mo |
| Fronx Zeta Turbo | ₹9.76 L | ₹10.89 L | ₹20,591/mo |
| Fronx Alpha Turbo | ₹10.61 L | ₹12.05 L | ₹22,769/mo |
| Fronx Alpha Turbo DT | ₹10.75 L | ₹12.20 L | ₹23,066/mo |
| Fronx Zeta Turbo | ₹11.04 L | ₹12.53 L | ₹23,684/mo |
| Fronx Alpha Turbo | ₹11.89 L | ₹13.49 L | ₹25,492/mo |
| Fronx Alpha Turbo DT | ₹12.03 L | ₹13.64 L | ₹25,790/mo |
Maruti Suzuki Fronx ex-showroom price ranges from ₹6.9 L – ₹12.03 L.