Maruti Suzuki Brezza Price in Chandra Shekhar Azad Nagar
Maruti Suzuki Brezza ex-showroom price ranges from ₹7.5 L – ₹13.71 L (as of November 2026). The Brezza LXI Turbo Petrol (Base Model) is priced at ₹7.5 L. The Brezza ZXI Plus DT Petrol (Top Model) is priced at ₹13.71 L. The on-road price of Brezza LXI Turbo Petrol in Chandra Shekhar Azad Nagar starts from ₹8.39 L, while the Brezza ZXI Plus DT Petrol costs ₹15.57 L on-road.
Maruti Suzuki Brezza is available in 19 variants with different features, specifications and pricing.
Explore Maruti Suzuki Brezza on-road price, ex-showroom price, EMI options and variant-wise pricing details. The table below provides variant-wise Maruti Suzuki Brezza price details including ex-showroom price, on-road price and estimated EMI.
On-road prices may vary depending on state taxes, RTO charges, insurance costs, registration fees and applicable local charges. Compare all available Maruti Suzuki Brezza variants to understand differences in features, performance, specifications and overall value. EMI and finance options can help buyers estimate monthly ownership costs before making a purchase decision. Buyers considering Maruti Suzuki Brezza can also compare prices, features and specifications with Hyundai Alcazar, Kia Sonet, Tata Punch.
| Maruti Suzuki Brezza Variant Name | Ex-showroom Price in Chandra Shekhar Azad Nagar | On-road Price in Chandra Shekhar Azad Nagar | Estimated EMI in Chandra Shekhar Azad Nagar |
|---|
| Brezza LXI Turbo | ₹7.50 L | ₹8.39 L | ₹15,867/mo |
| Brezza LXI | ₹8.35 L | ₹9.38 L | ₹17,721/mo |
| Brezza VXI Turbo | ₹8.65 L | ₹9.67 L | ₹18,271/mo |
| Brezza VXI | ₹9.31 L | ₹10.44 L | ₹19,727/mo |
| Brezza LXI | ₹9.40 L | ₹10.44 L | ₹19,731/mo |
| Brezza VXI | ₹9.99 L | ₹11.09 L | ₹20,962/mo |
| Brezza ZXI Turbo | ₹9.95 L | ₹11.10 L | ₹20,988/mo |
| Brezza ZXI Turbo DT | ₹10.09 L | ₹11.46 L | ₹21,664/mo |
| Brezza ZXI | ₹10.55 L | ₹12.02 L | ₹22,718/mo |
| Brezza VXI | ₹10.61 L | ₹12.09 L | ₹22,845/mo |
| Brezza ZXI DT | ₹10.71 L | ₹12.19 L | ₹23,050/mo |
| Brezza ZXI Plus Turbo | ₹11.26 L | ₹12.78 L | ₹24,152/mo |
| Brezza ZXI Plus Turbo DT | ₹11.41 L | ₹12.95 L | ₹24,484/mo |
| Brezza ZXI | ₹11.60 L | ₹13.08 L | ₹24,733/mo |
| Brezza ZXI DT | ₹11.76 L | ₹13.26 L | ₹25,062/mo |
| Brezza ZXI | ₹11.85 L | ₹13.48 L | ₹25,484/mo |
| Brezza ZXI DT | ₹12.01 L | ₹13.66 L | ₹25,816/mo |
| Brezza ZXI Plus | ₹13.55 L | ₹15.40 L | ₹29,101/mo |
| Brezza ZXI Plus DT | ₹13.71 L | ₹15.57 L | ₹29,433/mo |
Maruti Suzuki Brezza ex-showroom price ranges from ₹7.5 L – ₹13.71 L.