
Kia Seltos HTE EMI (Base Model) is ₹24,091/mo calculated at 90% of On road price for tenure of 60 months and rate of Interest 9.5%. Kia Seltos Ex showroom Price and Onroad Price will increase with Variants. So EMI will also hike up accordingly. EMI varies with On road price and CIBIL Score. Bank & Finance Companies offer 70-95% Loan (funding) on On road Price for new cars and rate of interest is 8.50% -14%. Banks offer loan for maximum 5 years (60 Months) on cars.
| Variant Name | On-Road Price | Estimated EMI 3 Years/36 Months | Estimated EMI 5 Years/60 Months | Estimated EMI 7 Years/84 Months |
|---|---|---|---|---|
| Seltos HTE | ₹12,74,549 | ₹36,745 | ₹24,091 | ₹18,748 |
| Seltos HTE (O) | ₹14,37,248 | ₹41,435 | ₹27,166 | ₹21,141 |
| Seltos HTE | ₹14,96,829 | ₹43,153 | ₹28,293 | ₹22,018 |
| Seltos HTE (O) TGDi | ₹15,28,910 | ₹44,078 | ₹28,899 | ₹22,490 |
| Seltos HTK | ₹15,51,826 | ₹44,739 | ₹29,332 | ₹22,827 |
| Seltos HTE (O) | ₹15,86,199 | ₹45,730 | ₹29,982 | ₹23,332 |
| Seltos HTE (O) | ₹16,22,863 | ₹46,787 | ₹30,675 | ₹23,872 |
| Seltos HTK TGDi | ₹16,43,487 | ₹47,381 | ₹31,065 | ₹24,175 |
| Seltos HTK (O) | ₹16,77,860 | ₹48,372 | ₹31,714 | ₹24,681 |
| Seltos HTK | ₹17,00,776 | ₹49,033 | ₹32,148 | ₹25,018 |
| Seltos HTK | ₹17,37,441 | ₹50,090 | ₹32,841 | ₹25,557 |
| Seltos HTK(O) TGDi | ₹17,67,803 | ₹50,965 | ₹33,414 | ₹26,004 |
| Seltos HTE (0) | ₹17,70,095 | ₹51,031 | ₹33,458 | ₹26,037 |
| Seltos HTK (O) | ₹18,26,811 | ₹52,666 | ₹34,530 | ₹26,872 |
| Seltos HTX | ₹18,38,268 | ₹52,997 | ₹34,746 | ₹27,040 |
| Seltos HTK (O) | ₹18,63,475 | ₹53,723 | ₹35,223 | ₹27,411 |
| Seltos HTK | ₹18,86,391 | ₹54,384 | ₹35,656 | ₹27,748 |
| Seltos HTK (O) TGDi | ₹19,18,472 | ₹55,309 | ₹36,262 | ₹28,220 |
| Seltos HTX (A) | ₹19,64,303 | ₹56,630 | ₹37,129 | ₹28,894 |
| Seltos HTX | ₹19,87,219 | ₹57,291 | ₹37,562 | ₹29,231 |
| Seltos HTK (O) | ₹20,12,426 | ₹58,018 | ₹38,038 | ₹29,602 |
| Seltos HTX | ₹20,23,883 | ₹58,348 | ₹38,255 | ₹29,770 |
| Seltos HTX TGDi | ₹20,78,880 | ₹59,933 | ₹39,294 | ₹30,579 |
| Seltos HTX (A) | ₹21,13,253 | ₹60,924 | ₹39,944 | ₹31,085 |
| Seltos HTX (A) | ₹21,49,918 | ₹61,981 | ₹40,637 | ₹31,624 |
| Seltos X Line | ₹21,59,084 | ₹62,246 | ₹40,810 | ₹31,759 |
| Seltos GTX | ₹21,59,084 | ₹62,246 | ₹40,810 | ₹31,759 |
| Seltos HTX | ₹21,72,834 | ₹62,642 | ₹41,070 | ₹31,961 |
| Seltos HTX (A) TGDi | ₹22,04,915 | ₹63,567 | ₹41,677 | ₹32,433 |
| Seltos X Line Turbo | ₹22,50,746 | ₹64,888 | ₹42,543 | ₹33,108 |
| Seltos GTX TGDi | ₹22,50,746 | ₹64,888 | ₹42,543 | ₹33,108 |
| Seltos GTX (A) | ₹22,85,119 | ₹65,879 | ₹43,193 | ₹33,613 |
| Seltos X Line (A) | ₹22,85,119 | ₹65,879 | ₹43,193 | ₹33,613 |
| Seltos HTX (A) | ₹22,98,868 | ₹66,276 | ₹43,452 | ₹33,815 |
| Seltos X Line | ₹23,05,743 | ₹66,474 | ₹43,582 | ₹33,917 |
| Seltos GTX | ₹23,05,743 | ₹66,474 | ₹43,582 | ₹33,917 |
| Seltos X Line (A) TGDi | ₹23,05,743 | ₹66,474 | ₹43,582 | ₹33,917 |
| Seltos GTX (A) TGDi | ₹23,05,746 | ₹66,474 | ₹43,582 | ₹33,917 |
| Seltos GTX (A) | ₹23,42,981 | ₹67,547 | ₹44,286 | ₹34,464 |
| Seltos X Line (A) | ₹23,42,981 | ₹67,547 | ₹44,286 | ₹34,464 |
| Seltos GTX (O) Turbo | ₹24,85,629 | ₹71,660 | ₹46,983 | ₹36,563 |
| Seltos X Line (O) Turbo | ₹24,85,629 | ₹71,660 | ₹46,983 | ₹36,563 |
| Seltos GTX (O) | ₹25,14,273 | ₹72,486 | ₹47,524 | ₹36,984 |
| Seltos X Line (O) | ₹25,14,273 | ₹72,486 | ₹47,524 | ₹36,984 |
Choose model to update base price
On-Road Price
For 60 months @ 9.5% p.a.
Estimated EMI
3 Year
₹41,435
5 Year
₹27,166
7 Year
₹21,141
On-Road Price
Estimated EMI
3 Year
₹44,078
5 Year
₹28,899
7 Year
₹22,490
On-Road Price
Estimated EMI
3 Year
₹46,787
5 Year
₹30,675
7 Year
₹23,872
On-Road Price
Petrol Manual
On-Road Price
Starting at 9.5% interest rate
Front Tyre
Rear Tyre
Wheel Type
Steering Type
Diesel Automatic
On-Road Price
Starting at 9.5% interest rate
Front Tyre
Rear Tyre
Wheel Type
Steering Type
Understanding the EMI for a Kia Seltos Cars is important when planning your vehicle purchase. Your monthly EMI can affect your budget, credit profile, total interest cost and overall financial planning.
A manageable Kia Seltos Cars EMI should fit comfortably within your monthly budget while allowing you to meet other financial commitments without unnecessary financial pressure.
Timely EMI payments on your Kia Seltos Cars loan can help build a positive credit history, while delayed or missed payments may negatively affect your credit profile.
The loan tenure directly affects the total interest paid for your Kia Seltos Cars. A shorter tenure generally means higher monthly EMIs but lower overall interest, while a longer tenure reduces the EMI but may increase the total interest cost.
Choosing the right tenure for your Kia Seltos Cars loan involves balancing a higher EMI over a shorter period against a lower EMI over a longer period.
Regular Kia Seltos Cars EMI payments can encourage disciplined financial planning and help you manage your vehicle loan responsibly.
Banks generally provide around 70% to 95% funding of the on-road price of a new vehicle. Interest rates may vary depending on the lender, loan tenure and borrower profile.
Kia Seltos can be financed through banks and finance companies. For Kia Seltos banks generally provide 70% to 95% funding on the on-road price of a new vehicle. Interest rates range between 8.5% to 14%.
Your loan eligibility and final interest rate depend on your CIBIL Score and financial profile and last repayment history.
For Kia Seltos, your loan amount, down payment, interest rate and EMI depend on the variant, on-road price, loan tenure, your CIBIL score and repayment history.
The Kia Seltos is available in multiple variants including Seltos HTE - Petrol - Manual, Seltos HTE (O) - Petrol - Manual, Seltos HTE - Diesel - Manual, Seltos HTE (O) TGDi - Petrol - IMT.
Your Kia Seltos EMI varies based on the loan amount, interest rate, down payment and tenure. A higher-priced variant generally means a higher EMI.
A higher CIBIL Score improves your chances of getting higher funding at a lower interest rate.
Understanding the EMI for a Kia Seltos Cars is important when planning your vehicle purchase. Your monthly EMI can affect your budget, credit profile, total interest cost and overall financial planning.
A manageable Kia Seltos Cars EMI should fit comfortably within your monthly budget while allowing you to meet other financial commitments without unnecessary financial pressure.
Timely EMI payments on your Kia Seltos Cars loan can help build a positive credit history, while delayed or missed payments may negatively affect your credit profile.
The loan tenure directly affects the total interest paid for your Kia Seltos Cars. A shorter tenure generally means higher monthly EMIs but lower overall interest, while a longer tenure reduces the EMI but may increase the total interest cost.
Choosing the right tenure for your Kia Seltos Cars loan involves balancing a higher EMI over a shorter period against a lower EMI over a longer period.
Regular Kia Seltos Cars EMI payments can encourage disciplined financial planning and help you manage your vehicle loan responsibly.
Banks generally provide around 70% to 95% funding of the on-road price of a new vehicle. Interest rates may vary depending on the lender, loan tenure and borrower profile.
Kia Seltos can be financed through banks and finance companies. For Kia Seltos banks generally provide 70% to 95% funding on the on-road price of a new vehicle. Interest rates range between 8.5% to 14%.
Your loan eligibility and final interest rate depend on your CIBIL Score and financial profile and last repayment history.
For Kia Seltos, your loan amount, down payment, interest rate and EMI depend on the variant, on-road price, loan tenure, your CIBIL score and repayment history.
The Kia Seltos is available in multiple variants including Seltos HTE - Petrol - Manual, Seltos HTE (O) - Petrol - Manual, Seltos HTE - Diesel - Manual, Seltos HTE (O) TGDi - Petrol - IMT.
Your Kia Seltos EMI varies based on the loan amount, interest rate, down payment and tenure. A higher-priced variant generally means a higher EMI.
A higher CIBIL Score improves your chances of getting higher funding at a lower interest rate.